The participants in the Huntsville Chess Club’s first over the board tournament in over a year were in good spirits as they kicked things off at Mario’s Five Points.
Given the isolation of the pandemic, coupled with the success of the Netflix series, “The Queens Gambit,” quite a few strong players participated who had never played in an over the board chess tournament.
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | JOEL NIC FRIEDMAN | 1842 | W11 | W6 | W2 | W7 | 4 |
2 | 2-3 | TOMASZ NIELSEN | 1537 | W10 | W7 | L1 | W8 | 3 |
3 | Sam Dalton | unr. | L4 | W9 | W12 | W6 | 3 | |
4 | 4-5 | THOMAS GILBREATH | 1330 | W3 | D5 | L7 | W9 | 2.5 |
5 | TIMOTHY T EUM | 1822 | W9 | D4 | L6 | W11 | 2.5 | |
6 | 6-8 | Travis Stewart | 1500 | W8 | L1 | W5 | L3 | 2 |
7 | MICHAEL PORTER | 1143 | W12 | L2 | W4 | L1 | 2 | |
8 | Mostafa Mostafa | unr. | L6 | W11 | W10 | L2 | 2 | |
9 | 9-10 | Christopher Sweeny | unr. | L5 | L3 | W11 | L4 | 1 |
10 | Robert Crouch | unr. | L2 | W12 | L8 | — | 1 | |
11 | 11-12 | Jimmy McHugh | 515 | L1 | L8 | L9 | L5 | 0 |
12 | Trey Crouch | unr. | L7 | L10 | L3 | — | 0 |
When the smoke had cleared, the #1 seeded player, Joel Friedman emerged victoriously.
The tournament was a lot of fun. We hope to return to a monthly tournament schedule very soon. Please email us and let us know what type of event is of most interest to you!
We had a blast! Looking forward to more friendly tournaments soon
This looks fun!