Pairings and standings for our ongoing standard rated G60 tournament will be posted on this page. Click here to watch Board 1 and 2 games broadcast live on 3/25, 4/1, 4/8, and 4/15!
Round 5 (Final Round)
Parings
Bd | White | Black |
1 | Bill Melvin | Tomasz Nielsen |
2 | Ashish Acharya | Jonathan Rasberry |
3 | Miles Melvin | John Daugherty |
4 | Gabriel Tu Noland | Joel Nic Friedman |
5 | Abhinav Ayyadevara | Logan Alex Richey |
6 | Daniel Seewald | Patrick Thom Dowd |
7 | Michael Porter | Larisa V Friedman |
Douglas Seewald | BYE |
Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jonathan Rasberry | 2105 | W11 | W7 | W2 | L3 | 3 |
2 | Bill Melvin | 2200 | W5 | W3 | L1 | W8 | 3 |
3 | Miles Melvin | 2020 | W8 | L2 | W9 | W1 | 3 |
4 | Tomasz Nielsen | 1184 | W16 | L5 | W11 | W13 | 3 |
5 | Ashish Acharya | 1836 | L2 | W4 | W14 | W7 | 3 |
6 | Robert Lubin | 1849 | L7 | W9 | W13 | W10 | 3 |
7 | Logan Alex Richey | 1554 | W6 | L1 | W16 | L5 | 2 |
8 | Joel Nic Friedman | 1646 | L3 | W10 | W15 | L2 | 2 |
9 | Gabriel Tu Noland | 1511 | W15 | L6 | L3 | W16 | 2 |
10 | Abhinav Ayyadevara | unr. | W12 | L8 | X17 | L6 | 2 |
11 | John Daugherty | 1800 | L1 | W14 | L4 | W15 | 2 |
12 | Daniel Seewald | 1044 | L10 | L13 | B— | W17 | 2 |
13 | Michael Porter | 1042 | H— | W12 | L6 | L4 | 1.5 |
14 | Patrick Thom Dowd | 949 | W17 | L11 | L5 | H— | 1.5 |
15 | Larisa V Friedman | 841 | L9 | B— | L8 | L11 | 1 |
16 | Douglas Seewald | unr. | L4 | D17 | L7 | L9 | 0.5 |
17 | David Justi Clark | unr. | L14 | D16 | F10 | L12 | 0.5 |
Round 4
Pairings
Bd | White | Black |
1 | Jonathan Rasberry | Miles Melvin |
2 | Joel Nic Friedman | Bill Melvin |
3 | Abhinav Ayyadevara | Robert Lubin |
4 | Ashish Acharya | Logan Alex Richey |
5 | Tomasz Nielsen | Michael Porter |
6 | John Daugherty | Daniel Seewald |
7 | Gabriel Tu Noland | Patrick Thom Dowd |
8 | Douglas Seewald | Larisa V Friedman |
David Justi Clark | BYE |
Standings
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Jonathan Rasberry | 14678910 | 2105 | W11 | W7 | W2 | 3 |
2 | Bill Melvin | 12406133 | 2200 | W5 | W3 | L1 | 2 |
3 | Miles Melvin | 12699798 | 2020 | W6 | L2 | W12 | 2 |
4 | Robert Lubin | 12504653 | 1849 | L7 | W12 | W10 | 2 |
5 | Ashish Acharya | 16980497 | 1836 | L2 | W8 | W14 | 2 |
6 | Joel Nic Friedman | 14466418 | 1646 | L3 | W9 | W15 | 2 |
7 | Logan Alex Richey | 16459168 | 1554 | W4 | L1 | W16 | 2 |
8 | Tomasz Nielsen | 12820023 | 1184 | W16 | L5 | W11 | 2 |
9 | Abhinav Ayyadevara | 17016512 | unr. | W13 | L6 | X17 | 2 |
10 | Michael Porter | 16765061 | 1042 | H— | W13 | L4 | 1.5 |
11 | John Daugherty | 11251510 | 1800 | L1 | W14 | L8 | 1 |
12 | Gabriel Tu Noland | 16763278 | 1511 | W15 | L4 | L3 | 1 |
13 | Daniel Seewald | 15989365 | 1044 | L9 | L10 | B— | 1 |
14 | Patrick Thom Dowd | 16240207 | 949 | W17 | L11 | L5 | 1 |
15 | Larisa V Friedman | 16068066 | 841 | L12 | B— | L6 | 1 |
16 | Douglas Seewald | 17016444 | unr. | L8 | D17 | L7 | 0.5 |
17 | David Justi Clark | 16723067 | unr. | L14 | D16 | F9 | 0.5 |
Round 3
Pairings
Bd | White | Black |
1 | Bill Melvin | Jonathan Rasberry |
2 | Robert Lubin | Michael Porter |
3 | Gabriel Tu Noland | Miles Melvin |
4 | Patrick Thom Dowd | Ashish Acharya |
5 | Tomasz Nielsen | John Daugherty |
6 | Larisa V Friedman | Joel Nic Friedman |
7 | Logan Alex Richey | Douglas Seewald |
8 | Abhinav Ayyadevara | David Justi Clark |
Daniel Seewald | BYE |
Standings
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Bill Melvin | 12406133 | 2200 | W6 | W4 | 2 |
2 | Jonathan Rasberry | 14678910 | 2105 | W7 | W9 | 2 |
3 | Michael Porter | 16765061 | 1042 | H— | W17 | 1.5 |
4 | Miles Melvin | 12699798 | 2020 | W8 | L1 | 1 |
5 | Robert Lubin | 12504653 | 1849 | L9 | W10 | 1 |
6 | Ashish Acharya | 16980497 | 1836 | L1 | W11 | 1 |
7 | John Daugherty | 11251510 | 1800 | L2 | W12 | 1 |
8 | Joel Nic Friedman | 14466418 | 1646 | L4 | W14 | 1 |
9 | Logan Alex Richey | 16459168 | 1554 | W5 | L2 | 1 |
10 | Gabriel Tu Noland | 16763278 | 1511 | W13 | L5 | 1 |
11 | Tomasz Nielsen | 12820023 | 1184 | W15 | L6 | 1 |
12 | Patrick Thom Dowd | 16240207 | 949 | W16 | L7 | 1 |
13 | Larisa V Friedman | 16068066 | 841 | L10 | B— | 1 |
14 | Abhinav Ayyadevara | 17016512 | unr. | W17 | L8 | 1 |
15 | Douglas Seewald | 17016444 | unr. | L11 | D16 | 0.5 |
16 | David Justi Clark | 16723067 | unr. | L12 | D15 | 0.5 |
17 | Daniel Seewald | 15989365 | 1044 | L14 | L3 | 0 |
Round 2
Pairings
Bd | White | Black |
1 | Miles Melvin | Bill Melvin |
2 | Jonathan Rasberry | Logan Alex Richey |
3 | Robert Lubin | Gabriel Tu Noland |
4 | Ashish Acharya | Tomasz Nielsen |
5 | Patrick Thom Dowd | John Daugherty |
6 | Joel Nic Friedman | Abhinav Ayyadevara |
7 | Michael Porter | Daniel Seewald |
8 | David Justi Clark | Douglas Seewald |
Larisa V Friedman | BYE |
Standings
# | Name | ID | Rtng | Rd 1 | Tot |
1 | Bill Melvin | 12406133 | 2200 | W11 | 1 |
2 | Jonathan Rasberry | 14678910 | 2105 | W12 | 1 |
3 | Miles Melvin | 12699798 | 2020 | W13 | 1 |
4 | Logan Alex Richey | 16459168 | 1554 | W10 | 1 |
5 | Gabriel Tu Noland | 16763278 | 1511 | W15 | 1 |
6 | Tomasz Nielsen | 12820023 | 1184 | W16 | 1 |
7 | Patrick Thom Dowd | 16240207 | 949 | W17 | 1 |
8 | Abhinav Ayyadevara | 17016512 | unr. | W14 | 1 |
9 | Michael Porter | 16765061 | 1042 | H— | 0.5 |
10 | Robert Lubin | 12504653 | 1849 | L4 | 0 |
11 | Ashish Acharya | 16980497 | 1836 | L1 | 0 |
12 | John Daugherty | 11251510 | 1800 | L2 | 0 |
13 | Joel Nic Friedman | 14466418 | 1646 | L3 | 0 |
14 | Daniel Seewald | 15989365 | 1044 | L8 | 0 |
15 | Larisa V Friedman | 16068066 | 841 | L5 | 0 |
16 | Douglas Seewald | 17016444 | unr. | L6 | 0 |
17 | David Justi Clark | 16723067 | unr. | L7 | 0 |